*Aktif Hava Menfezi 85°C Filament Kurutma
*Hava Geçirmez Filament Depolama
*24 renge kadar/Çoklu Malzeme Baskısı
*Fırçasız Servo Besleme Motoru
*RFID filament senkronizasyonu
*AMS HT'nin X1/P1 yazıcılarla uyumluluğu, Nisan ayı sonuna kadar bir OTA güncellemesiyle eklenecektir
*AMS HT'nin A1/A1 mini yazıcılarla uyumluluğu, 2020'nin 3. çeyreğinde bir OTA güncellemesiyle eklenecektir
Item | Specification | |
Body | Dimensions | 114*280*245 mm³ |
Net Weight | 1.21 kg | |
Housing Material | PC/PA | |
Flame Retardant Grade | UL 94 V-0 | |
Screen | Supports displaying real-time temperature and humidity, and remaining drying duration. | |
Printing | Filament Supported | PLA, PETG, ABS, ASA, PET, PA, PC, PVA (dried), BVOH (dried), PP, POM, HIPS, Bambu PLA-CF/PAHT-CF/PETG-CF/Support for PLA/PETG, and TPU for AMS. Bypass Filament Outlet: TPE, generic TPU, Bambu PET-CF/TPU 95A, and other filament that contains carbon fiber or glass fiber. |
Filament Not Supported | PVA (damp), BVOH (damp) | |
Filament Diameter | 1.75 mm | |
Spool Dimension | Width: 50 mm-68 mm Diameter: 197 mm-202 mm | |
RFID Identification | Supported | |
Filament Odometry | Supported | |
Drying | Maximum Temperature | 85 ℃ |
Filament Supported | PLA, PETG, Support for PLA/PETG, ABS, ASA, PET, PA, PC, PVA, BVOH, PP, POM, HIPS, Bambu PLA-CF/ PAHT-CF/ PETG-CF, and TPU for AMS | |
Active Moisture Discharge | Supported | |
Rotating Drying Mode | Supported | |
Sealed Storage | Supported | |
Top Lid Open Detection | Supported | |
Temperature and Humidity Detection and Maintenance | Supported. Real-time information can be displayed on the screen, printer UI, Bambu Studio, and Bambu Handy. | |
Voltage | DC: 24 V AC: 100 V–240 V~, 50 Hz/60 Hz | |
Average Power | 150 W |
*Tüm Seriler, 2025'in 3. çeyreğinde A1 serisi desteğiyle.
*Aktif Hava Menfezi 85°C Filament Kurutma
*Hava Geçirmez Filament Depolama
*24 renge kadar/Çoklu Malzeme Baskısı
*Fırçasız Servo Besleme Motoru
*RFID filament senkronizasyonu
*AMS HT'nin X1/P1 yazıcılarla uyumluluğu, Nisan ayı sonuna kadar bir OTA güncellemesiyle eklenecektir
*AMS HT'nin A1/A1 mini yazıcılarla uyumluluğu, 2020'nin 3. çeyreğinde bir OTA güncellemesiyle eklenecektir
Item | Specification | |
Body | Dimensions | 114*280*245 mm³ |
Net Weight | 1.21 kg | |
Housing Material | PC/PA | |
Flame Retardant Grade | UL 94 V-0 | |
Screen | Supports displaying real-time temperature and humidity, and remaining drying duration. | |
Printing | Filament Supported | PLA, PETG, ABS, ASA, PET, PA, PC, PVA (dried), BVOH (dried), PP, POM, HIPS, Bambu PLA-CF/PAHT-CF/PETG-CF/Support for PLA/PETG, and TPU for AMS. Bypass Filament Outlet: TPE, generic TPU, Bambu PET-CF/TPU 95A, and other filament that contains carbon fiber or glass fiber. |
Filament Not Supported | PVA (damp), BVOH (damp) | |
Filament Diameter | 1.75 mm | |
Spool Dimension | Width: 50 mm-68 mm Diameter: 197 mm-202 mm | |
RFID Identification | Supported | |
Filament Odometry | Supported | |
Drying | Maximum Temperature | 85 ℃ |
Filament Supported | PLA, PETG, Support for PLA/PETG, ABS, ASA, PET, PA, PC, PVA, BVOH, PP, POM, HIPS, Bambu PLA-CF/ PAHT-CF/ PETG-CF, and TPU for AMS | |
Active Moisture Discharge | Supported | |
Rotating Drying Mode | Supported | |
Sealed Storage | Supported | |
Top Lid Open Detection | Supported | |
Temperature and Humidity Detection and Maintenance | Supported. Real-time information can be displayed on the screen, printer UI, Bambu Studio, and Bambu Handy. | |
Voltage | DC: 24 V AC: 100 V–240 V~, 50 Hz/60 Hz | |
Average Power | 150 W |
*Tüm Seriler, 2025'in 3. çeyreğinde A1 serisi desteğiyle.